Dave Scatchard
Dave Scatchard
Born: February 20, 1976
Hinton, AB Canada
Position: C
Height: 6'3"
Weight: 220
Shoot/Catch: Right
Career: 1993-2010
Major league statistics
Dave Scatchard scored 84 goals and recorded 100 assists in his 292-game career with the Portland Winter Hawks, Syracuse Crunch, Hartford Wolf Pack, Milwaukee Admirals and Peoria Rivermen. He began playing during the 1993 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Portland Winter Hawks | 47 | 9 | 11 | 20 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Portland Winter Hawks | 71 | 20 | 30 | 50 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Portland Winter Hawks | 59 | 19 | 28 | 47 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Syracuse Crunch | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Syracuse Crunch | 26 | 8 | 7 | 15 | 65 | -1 | 4 | 0 | 0 | 0 | 1 | 0 | 75 | 10.7 |
2007-08 | AHL | Hartford Wolf Pack | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2007-08 | AHL | Milwaukee Admirals | 8 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2009-10 | AHL | Milwaukee Admirals | 36 | 20 | 10 | 30 | 59 | +3 | 6 | 0 | 1 | 0 | 0 | 0 | 81 | 24.7 |
2010-11 | AHL | Peoria Rivermen | 41 | 7 | 11 | 18 | 50 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 10.0 |
Totals | 292 | 84 | 100 | 184 | 528 | -1 | 10 | 0 | 1 | 0 | 1 | 0 | 250 | 33.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Portland Winter Hawks | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | WHL | Portland Winter Hawks | 8 | 0 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Portland Winter Hawks | 7 | 1 | 8 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Syracuse Crunch | 15 | 2 | 5 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 5 | 17 | 22 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |